AUTOMOTIVE
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
AUTOMOTIVE | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Steering Wheel Puller | 8.00 | 11.00 | 18.00 | 45.00 | Request Equipment |
Coil Spring Compressor | 8.00 | 11.00 | 18.00 | 45.00 | Request Equipment |
Engine Crane, 1500 lb | 30.00 | 40.00 | 65.00 | 168.00 | Request Equipment |
Hydraulic Jack, 12 ton | 11.00 | 17.00 | 22.00 | 65.00 | Request Equipment |
Transmission Jack, 1500lb | 30.00 | 42.00 | 60.00 | 168.00 | Request Equipment |
HOISTS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
1-1/2 Ton Chain Come a Long | 23.00 | 23.00 | 35.00 | 92.00 | Request Equipment |
3 Ton Chain Fall | 23.00 | 23.00 | 35.00 | 92.00 | Request Equipment |
PULLERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Harmonic Balancer Puller | 11.00 | 11.00 | 22.00 | 45.00 | Request Equipment |
OTC 3 Jaw, 2 Ton | 11.00 | 11.00 | 22.00 | 45.00 | Request Equipment |
OTC 3 Jaw, 5 Ton | 11.00 | 11.00 | 22.00 | 45.00 | Request Equipment |
OTC 3 Jaw, 7 Ton | 11.00 | 11.00 | 22.00 | 45.00 | Request Equipment |
OTC Slide Hammer Puller Set | 17.00 | 17.00 | 28.00 | 66.00 | Request Equipment |
TORQUE-WRENCHES | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
3/8" Drive Micrometer Type - 100-700 in./lbs. | 18.00 | 18.00 | 35.00 | 70.00 | Request Equipment |
1/2" Drive Micrometer Type - 10-250 ft./lbs. | 18.00 | 18.00 | 35.00 | 70.00 | Request Equipment |
1/2" Drive Micrometer Type - 30-250 ft./lbs. | 18.00 | 18.00 | 35.00 | 70.00 | Request Equipment |
3/8" Drive Micrometer Type - 0-600 in./lbs. | 18.00 | 18.00 | 35.00 | 70.00 | Request Equipment |
DOLLIES | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Tow Dolly | 55.00 | 65.00 | 100.00 | 270.00 | Request Equipment |
WELDERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Arc - 180 Amp 12.5 HP Gas Driven INCLUDEs: 30 ft. of Cable, Shield, Gloves & Chipping Hammer | 88.00 | 105.00 | 160.00 | 420.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges