CONCRETE - MASONRY
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
CONCRETE BREAKERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
60 lb./90 lb. Air w/ 2 Bits | 40.00 | 50.00 | 80.00 | 175.00 | Request Equipment |
60 lb. Electric w/ 2 Bits | 70.00 | 85.00 | 120.00 | 330.00 | Request Equipment |
Bobcat Hyd. Breaker for Loaders & Excavators | 200.00 | 230.00 | 330.00 | 650.00 | Request Equipment |
MASONRY | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Mortar Mixer-6 cu. ft. 8 HP Tow Behind | 75.00 | 90.00 | 130.00 | 345.00 | Request Equipment |
Wheelbarrow | 12.00 | 12.00 | 18.00 | 50.00 | Request Equipment |
CONCRETE | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Bull Float | 35.00 | 35.00 | 45.00 | 120.00 | Request Equipment |
Concrete Mixer-6 cu. ft. 8 HP Tow Behind Gas | 75.00 | 90.00 | 135.00 | 350.00 | Request Equipment |
Trowels - Gas 36" | 70.00 | 7.00 | 125.00 | 300.00 | Request Equipment |
Vibrators - Electric 10" | 45.00 | 55.00 | 100.00 | 220.00 | Request Equipment |
Power Buggy 6.5 cu. ft. (Tires) | 95.00 | 110.00 | 205.00 | 420.00 | Request Equipment |
Power Buggy w/ Rubber Tracks | 125.00 | 150.00 | 205.00 | 550.00 | Request Equipment |
Power Screed | 40.00 | 50.00 | 80.00 | 195.00 | Request Equipment |
8' Bar | 20.00 | 20.00 | 25.00 | 55.00 | Request Equipment |
12' Bar | 25.00 | 25.00 | 35.00 | 85.00 | Request Equipment |
Concrete Grinder (Single or Duel Drum) ***Must Also Purchase Blocks/Diamonds | 50.00 | 65.00 | 95.00 | 220.00 | Request Equipment |
Concrete Chain Saw ***Must Also Purchase Chain | 100.00 | 100.00 | 150.00 | 350.00 | Request Equipment |
CORE DRILL & BITS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Electric Core Rig w/ Vacuum Base | 120.00 | 120.00 | 200.00 | 485.00 | Request Equipment |
2" Diamond Bit | 55.00 | 55.00 | 110.00 | 220.00 | Request Equipment |
4" Diamond Bit | 75.00 | 75.00 | 150.00 | 310.00 | Request Equipment |
6" Diamond Bit | 100.00 | 100.00 | 200.00 | 400.00 | Request Equipment |
8" Diamond Bit | 130.00 | 130.00 | 220.00 | 530.00 | Request Equipment |
Hand Held Core Drill | 75.00 | 75.00 | 150.00 | 310.00 | Request Equipment |
HAMMERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
30 lb. Medium Chipping Hammer - Electric w/ Bits | 45.00 | 55.00 | 100.00 | 220.00 | Request Equipment |
60lb. Paving Hammer - Electric w/ Bits | 75.00 | 85.00 | 110.00 | 325.00 | Request Equipment |
3/4" Rotary Hammer - Electric | 30.00 | 40.00 | 60.00 | 140.00 | Request Equipment |
1-1/2" Rotary Hammer - Electric | 55.00 | 65.00 | 115.00 | 270.00 | Request Equipment |
Bits for Rotary Hammers - 1/4" - 7/16" | 8.00 | 8.00 | 15.00 | 30.00 | Request Equipment |
Bits for Rotary Hammers - 1/2" - 7/8" | 15.00 | 15.00 | 20.00 | 35.00 | Request Equipment |
Bits for Rotary Hammers - 5/8" - 1-3/8" for 1-1/2 Rotary Hammer | 25.00 | 30.00 | 45.00 | 100.00 | Request Equipment |
Bits for Rotary Hammers - 1-1/2" - 2-1/2" Core Bit | 30.00 | 40.00 | 55.00 | 120.00 | Request Equipment |
Bits for Rotary Hammers - 3" and 4" | 40.00 | 45.00 | 85.00 | 175.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges