EARTH MOVING
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
BOBCAT ATTACHMENTS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Post Hole Digger - 6", 9" & 12" | 105.00 | 120.00 | 200.00 | 450.00 | Request Equipment |
Post Hole Digger - 15", 18", 24" & 36" | 130.00 | 150.00 | 250.00 | 550.00 | Request Equipment |
MT52/463 #10 - 6", 9" & 12" | 75.00 | 100.00 | 150.00 | 400.00 | Request Equipment |
72" Bucket Broom Sweeper | 150.00 | 180.00 | 280.00 | 460.00 | Request Equipment |
Hyd. Breaker skid or exc. | 200.00 | 230.00 | 300.00 | 650.00 | Request Equipment |
MT/463 Hyd. Breaker Attachment | 110.00 | 120.00 | 200.00 | 450.00 | Request Equipment |
6B Landscape Rake | 200.00 | 225.00 | 350.00 | 600.00 | Request Equipment |
Soil Conditioner 72" | 200.00 | 225.00 | 350.00 | 600.00 | Request Equipment |
Bobcat Trencher 4'x6" | 115.00 | 140.00 | 250.00 | 550.00 | Request Equipment |
MT/463 Trencher Attachment 3'x4" | 90.00 | 100.00 | 135.00 | 350.00 | Request Equipment |
Planer High Flow | 285.00 | 320.00 | 460.00 | 950.00 | Request Equipment |
68", 74" Grapple Bucket/72" Root Grapple | 85.00 | 100.00 | 140.00 | 310.00 | Request Equipment |
Pallet Forks 48" | 40.00 | 40.00 | 50.00 | 140.00 | Request Equipment |
62" Tiller Attach | 130.00 | 160.00 | 270.00 | 640.00 | Request Equipment |
Post Driver (Skid Steer Attachment) | 200.00 | 200.00 | 285.00 | 700.00 | Request Equipment |
72" Brushcat Mower- Bush Hog Rotary Mower Attach | 200.00 | 235.00 | 335.00 | 900.00 | Request Equipment |
Stump Grinder Attachment | 300.00 | 325.00 | 425.00 | 1,300.00 | Request Equipment |
73" Vibratory Roller Attachment | 175.00 | 175.00 | 290.00 | 695.00 | Request Equipment |
Vibratory Plate Compactor | 145.00 | 145.00 | 255.00 | 550.00 | Request Equipment |
Mt. Stump Grinder Attachment 14" | 90.00 | 100.00 | 150.00 | 400.00 | Request Equipment |
Std. Flo Planer | 225.00 | 265.00 | 375.00 | 880.00 | Request Equipment |
Hydra Tilt for Excavato | 80.00 | 80.00 | 140.00 | 300.00 | Request Equipment |
PORTIBLE DIRT CONVEYOR | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Electric-Dirt Conveyor ** Tow Behind | 130.00 | 130.00 | 230.00 | 500.00 | Request Equipment |
EXCAVATORS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
2,500 lb. Hydraulic Compact Excavator | 225.00 | 275.00 | 375.00 | 850.00 | Request Equipment |
3,500 lb. Hydraulic Compact Excavator | 250.00 | 300.00 | 400.00 | 925.00 | Request Equipment |
7,500 lb. Hydraulic Compact Excavator | 325.00 | 360.00 | 460.00 | 1,100.00 | Request Equipment |
11,000 lb. Hydraulic Compact Excavator | 400.00 | 460.00 | 600.00 | 1,350.00 | Request Equipment |
16,000 lb. Hydraulic Compact Excavator | 700.00 | 700.00 | 900.00 | 2,000.00 | Request Equipment |
LOADER - RUBBER TIRE | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
1,000 lb. Capacity Rubber Tire Skid Steer Loader | 225.00 | 250.00 | 350.00 | 795.00 | Request Equipment |
1,850 lb. Capacity Rubber Tire Skid Steer Loader | 220.00 | 290.00 | 390.00 | 910.00 | Request Equipment |
3,350 lb. Capacity Rubber Tire Skid Steer Loader | 295.00 | 365.00 | 500.00 | 1,150.00 | Request Equipment |
LOADER - RUBBER TRACK | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Walk-Behind 500 lb. Capacity Mini Rubber Track Loader | 175.00 | 210.00 | 310.00 | 840.00 | Request Equipment |
Stand On 850 lb.& 1000 lb Capacity Mini Rubber Track Loader | 200.00 | 250.00 | 350.00 | 900.00 | Request Equipment |
1,400 lb. Capacity Rubber Track Skid Steer Loader | 275.00 | 325.00 | 500.00 | 1,150.00 | Request Equipment |
1,900 lb. Capacity Rubber Track Skid Steer Loader | 375.00 | 400.00 | 600.00 | 1,300.00 | Request Equipment |
3,500 lb. Capacity Rubber Track Skid Steer Loader | 475.00 | 500.00 | 700.00 | 1,800.00 | Request Equipment |
TRENCHERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Trencher Attachment for Bobcat, 4'x6" - Full Size SSL Attachment | 115.00 | 140.00 | 250.00 | 550.00 | Request Equipment |
MT/463 Trencher Attachment 3'x4"- Mini-Track Attachment Only | 90.00 | 100.00 | 135.00 | 350.00 | Request Equipment |
Rubber Track Walk Behind w/ Trencher Attachment 3'x4" *** Most Common Trencher ** | 240.00 | 280.00 | 405.00 | 1,080.00 | Request Equipment |
W/B Rubber Track Trencher 2' x 4" | 180.00 | 220.00 | 330.00 | 660.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges