FLOOR CARE - HOME MAINTENANCE
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
POLISHER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
17" Polisher-Electric | 40.00 | 40.00 | 60.00 | 165.00 | Request Equipment |
CARPET | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Carpet Iron | 15.00 | 15.00 | 20.00 | 55.00 | Request Equipment |
Carpet Stapler - Electric | 14.00 | 18.00 | 45.00 | 70.00 | Request Equipment |
Carpet Power Stretcher | 40.00 | 50.00 | 75.00 | 205.00 | Request Equipment |
Knee Kicker | 20.00 | 25.00 | 30.00 | 95.00 | Request Equipment |
Carpet Dryer | 20.00 | 25.00 | 30.00 | 95.00 | Request Equipment |
FLOOR CARE | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Hardwood Floor Nailers - Air Stapler | 45.00 | 45.00 | 75.00 | 185.00 | Request Equipment |
Linoleum Roller | 20.00 | 25.00 | 30.00 | 95.00 | Request Equipment |
17" Floor Polisher | 40.00 | 40.00 | 60.00 | 165.00 | Request Equipment |
Hardwood Floor Sander - 8" Drum | 50.00 | 65.00 | 100.00 | 230.00 | Request Equipment |
Hardwood Floor Edger / Low Profile Edger | 35.00 | 45.00 | 70.00 | 140.00 | Request Equipment |
Random Orbital U-Sand | 65.00 | 75.00 | 110.00 | 305.00 | Request Equipment |
12x18 Orbital Floor Sander | 65.00 | 75.00 | 110.00 | 305.00 | Request Equipment |
Floor Stripper | 50.00 | 60.00 | 95.00 | 250.00 | Request Equipment |
LADDERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
8' Fiber Glass Step | 12.00 | 15.00 | 20.00 | 55.00 | Request Equipment |
10' Fiber Glass Step | 17.00 | 19.00 | 25.00 | 75.00 | Request Equipment |
24' Aluminum Extension | 22.00 | 25.00 | 35.00 | 100.00 | Request Equipment |
32' Aluminum Extension | 30.00 | 40.00 | 55.00 | 155.00 | Request Equipment |
36' Aluminum Extension | 30.00 | 40.00 | 55.00 | 155.00 | Request Equipment |
FASTENERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Hardwood Floor Nailer - Air Stapler | 45.00 | 45.00 | 75.00 | 185.00 | Request Equipment |
Coil Roofing Nailer - Air | 45.00 | 45.00 | 65.00 | 165.00 | Request Equipment |
PAINT SPRAYERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Parking Lot Striper | 15.00 | 20.00 | 25.00 | 70.00 | Request Equipment |
TILE / BRICK | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Tubsaw 10" Tile | 60.00 | 70.00 | 105.00 | 285.00 | Request Equipment |
Tubsaw 10" Bricks | 90.00 | 100.00 | 135.00 | 400.00 | Request Equipment |
14" Brick Electric Saw | 90.00 | 100.00 | 135.00 | 400.00 | Request Equipment |
VACUUM CLEANER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
16 Gal. Wet/Dry | 25.00 | 35.00 | 55.00 | 110.00 | Request Equipment |
WALL PAPER STEAMER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Wall Paper Steamer Electric w/ Perforator | 40.00 | 40.00 | 55.00 | 150.00 | Request Equipment |
PRESSURE WASHERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Mi-T-M Gas 2700 PSI Cold | 55.00 | 70.00 | 100.00 | 265.00 | Request Equipment |
Mi-T-M Gas 3500 PSI Cold | 70.00 | 85.00 | 130.00 | 350.00 | Request Equipment |
Mi-T-M Gas 3000/3500 PSI Hot | 100.00 | 155.00 | 245.00 | 615.00 | Request Equipment |
18' Ext. Wand | 15.00 | 20.00 | 25.00 | 80.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges