LAWN & LANDSCAPING
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
AERATORS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
18" Self-Propelled Walk Behind | 70.00 | 85.00 | 110.00 | 325.00 | Request Equipment |
48" Spike Roller-Pull Type | 40.00 | 50.00 | 80.00 | 175.00 | Request Equipment |
Tow Behind Plug Type | 65.00 | 70.00 | 100.00 | 275.00 | Request Equipment |
BLOWERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Hand Held Blower | 30.00 | 40.00 | 55.00 | 150.00 | Request Equipment |
CHIPPERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
6" - 25 HP - Tow Type w/ Hyd. Feed Roll | 190.00 | 220.00 | 325.00 | 825.00 | Request Equipment |
12" - 85 HP Diesel - Tow Type w/Hyd. Feed Roll | 350.00 | 350.00 | 500.00 | 1,400.00 | Request Equipment |
EDGERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Bedding Edger/Cable Layer - Dog Fencer | 70.00 | 80.00 | 125.00 | 325.00 | Request Equipment |
JD E-35 Gas Lawn Edger | 35.00 | 45.00 | 80.00 | 185.00 | Request Equipment |
HEDGE TRIMMERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Gas Pole | 50.00 | 60.00 | 110.00 | 250.00 | Request Equipment |
Metabo Electric 26" | 30.00 | 35.00 | 55.00 | 120.00 | Request Equipment |
Stihl Gas Hand Held | 35.00 | 45.00 | 80.00 | 185.00 | Request Equipment |
LOG SPLITTERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Tow Type Vertical or Horizontal Log Splitters | 65.00 | 90.00 | 145.00 | 350.00 | Request Equipment |
MOWERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Self Propelled Mower High Weed | 75.00 | 100.00 | 175.00 | 400.00 | Request Equipment |
Walk-Behind Track Flail Mower | 110.00 | 130.00 | 230.00 | 530.00 | Request Equipment |
Ride-On 38" High Weed/Brush Mower Bushcat | 220.00 | 240.00 | 345.00 | 970.00 | Request Equipment |
Mower for Bobcat- SSL Attachment | 200.00 | 235.00 | 335.00 | 900.00 | Request Equipment |
0-Turn Mower 60" | 140.00 | 165.00 | 280.00 | 550.00 | Request Equipment |
PUSH MOWERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Honda Self-Propelled, Hydrostatic 21" Cut | 35.00 | 40.00 | 60.00 | 150.00 | Request Equipment |
Non-Self Propelled 21" w/Bagger | 30.00 | 35.00 | 50.00 | 125.00 | Request Equipment |
MULCHERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
11 HP Skid Mount Straw Blower | 140.00 | 140.00 | 220.00 | 550.00 | Request Equipment |
22 HP Tow Type Straw Blower | 140.00 | 140.00 | 220.00 | 550.00 | Request Equipment |
POST HOLE DIGGERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Little Beaver 1 Man w/ 6" or 8" Auger | 80.00 | 90.00 | 150.00 | 370.00 | Request Equipment |
Ground Hog 2 Man w/ 6", 8" or 12" Auger (2' Extension Available) | 90.00 | 100.00 | 165.00 | 390.00 | Request Equipment |
Hydraulic (fits Bobcat) 6", 9" & 12" | 105.00 | 120.00 | 200.00 | 450.00 | Request Equipment |
Hydraulic (fits Bobcat) 15", 18", 24" & 36" | 130.00 | 150.00 | 250.00 | 550.00 | Request Equipment |
MT #10 - 6", 9" & 12" | 75.00 | 100.00 | 150.00 | 400.00 | Request Equipment |
Hand Held Manual | 15.00 | 15.00 | 25.00 | 45.00 | Request Equipment |
Digging Iron | 5.00 | 5.00 | 7.00 | 20.00 | Request Equipment |
TOW BEHIND- AUGER | 100.00 | 125.00 | 180.00 | 525.00 | Request Equipment |
UTILITY VEHICLE | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
JD Gator / 4 Wheel Drive UTVs | 150.00 | 150.00 | 250.00 | 500.00 | Request Equipment |
RAKES | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
York TA14 4' Pull Type | 40.00 | 50.00 | 85.00 | 195.00 | Request Equipment |
Landscape Power Rake (fits Bobcat Skidsteer Loaders) 6B Landscape Rake | 160.00 | 210.00 | 350.00 | 575.00 | Request Equipment |
Landscape Power Rake (fits Bobcat Skidsteer Loaders) 72" Soil Conditioner | 160.00 | 210.00 | 350.00 | 575.00 | Request Equipment |
SOD CUTTER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
18" Self Propelled | 90.00 | 100.00 | 135.00 | 400.00 | Request Equipment |
SPREADERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Push Type Broadcast Spreader | 15.00 | 20.00 | 25.00 | 65.00 | Request Equipment |
Push Type Gandy 24" W/B Drop Spreader | 10.00 | 15.00 | 20.00 | 50.00 | Request Equipment |
Tow Type Broadcast, 100 lb. | 20.00 | 25.00 | 35.00 | 90.00 | Request Equipment |
3' Tractor Drawn Drop Spreader, 180 lb. capacity | 25.00 | 30.00 | 50.00 | 115.00 | Request Equipment |
5' Tractor Drawn Drop Spreader, 300 lb. capacity | 35.00 | 45.00 | 65.00 | 175.00 | Request Equipment |
STUMP GRINDER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
25 HP Rubber Track Self-Propelled Grinder | 245.00 | 300.00 | 400.00 | 1,000.00 | Request Equipment |
Bobcat Stump Grinder Attachment **Attachment Only-Bobcat Required** | 300.00 | 325.00 | 425.00 | 1,300.00 | Request Equipment |
SWEEPERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Bobcat Bucket 72" Power Broom | 150.00 | 180.00 | 280.00 | 460.00 | Request Equipment |
Bobcat Angle Broom Attachment | 150.00 | 180.00 | 280.00 | 460.00 | Request Equipment |
TILLERS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Front Tine Tiller / Mid Tine Tillers | 45.00 | 60.00 | 80.00 | 185.00 | Request Equipment |
Rear Tine Tiller | 70.00 | 95.00 | 150.00 | 350.00 | Request Equipment |
Bobcat 62" Tiller Attach | 130.00 | 160.00 | 270.00 | 640.00 | Request Equipment |
TREE PRUNER | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
Hand Type Tree Pruner | 20.00 | 20.00 | 30.00 | 70.00 | Request Equipment |
Stihl 12' Pole Saw (Gas) | 50.00 | 65.00 | 120.00 | 250.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges