LIFTS
DISCOUNTED MONTHLY RENTAL RATES AVAILABLE – CONTACT US FOR DETAILS!
LIFTS | 1/2 Day | Day | Weekend | Week | |
---|---|---|---|---|---|
60' Trailerable- Self -ProPelled - 55XA Lift *** (Trailer not included) ** 3/4 TON TRUCK REQUIRED | 550.00 | 550.00 | 750.00 | 1,600.00 | Request Equipment |
Hybrid 14' Indoor Scissors Lifts | 140.00 | 140.00 | 240.00 | 310.00 | Request Equipment |
Scissor Lift 20' x 32" | 165.00 | 165.00 | 265.00 | 350.00 | Request Equipment |
Scissor Lift 26' x 32" | 220.00 | 220.00 | 320.00 | 440.00 | Request Equipment |
33' All Terrain Scissors 4x4 | 230.00 | 230.00 | 345.00 | 695.00 | Request Equipment |
Hyster Indoor Smooth Tire Forklift 5,000 lb. | 225.00 | 225.00 | 325.00 | 600.00 | Request Equipment |
Hyster All Terrain - Treaded Tire 5,000 lb. Forklift | 225.00 | 225.00 | 325.00 | 600.00 | Request Equipment |
Duct / Material Lift | 45.00 | 60.00 | 90.00 | 230.00 | Request Equipment |
61' Towable Boomlift ***** TOWABLE WITH 1/2 TON TRUCK ******* | 300.00 | 400.00 | 500.00 | 1,200.00 | Request Equipment |
Boom Lift 45' Self Propelled 4WD | 340.00 | 340.00 | 450.00 | 1,200.00 | Request Equipment |
6,000 lb. 38' Shooting Boom Rough Terrain Forklift | 400.00 | 400.00 | 550.00 | 1,200.00 | Request Equipment |
7,000 lb. 23' Shooting Boom Rough Terrain Forklift | 400.00 | 400.00 | 550.00 | 1,200.00 | Request Equipment |
60' Straight Boom Lift | 535.00 | 535.00 | 800.00 | 1,385.00 | Request Equipment |
60' Articulating Boom Lift | 535.00 | 535.00 | 800.00 | 1,385.00 | Request Equipment |
Rental Information
Rental Periods
Half Day: 4 consecutive hours or from 4pm to 8am (Monday-Friday)
Full Day: 24 consecutive hours (maximum use: 8 hours)
Weekend: 2pm Friday to 8am Monday ( maximum use: 12 hours)
Weekly: 7 consecutive days (maximum use: 40 hours)
Monthly: Call for discounted rates!
Delivery
For your convenience, we offer delivery for all of our rental equipment. Please call for delivery rates.
Renter's Responsibility
a. Damage due to renter's neglect, misuse or abuse of equipment
b. Any loss or damage whatsoever of tires, tiedowns or scaffolding
c. Any loss due to mysterious disappearance or theft
d. Renter will be responsible for the insurance deductible for any item that may be reported stolen by the renter
Maintenance
Fuel: Our equipment is rented with a full tank of gas. Renter will be charged the actual cost to fill tanks over a 1 gallon capacity.
Tires: Renter is responsible for all tire damage, including flats.
Clean Up: We kindly ask that renters return equipment in the same clean condition as when it went out for rental in order to avoid any clean up charges